KURO-N4B2ND4 †
|
| No. | 項目 | 仕様 | 記事 |
| 1 | CPU | Intel(R) Atom(TM) CPU D510 @ 1.66GHz | |
| 2 | Memory | 1GB PC2-6400 (DDR2-800) S.O.DIMM | |
| 3 | BIOS | Micom emcu v0.01 | |
| 4 | OS | Kernel Linux NAS 2.6.36.2-lgnas #1 SMP Wed Nov 9 17/51/32 KST 2011 i686 GNU/Linux REV.1 | |
| 5 | HDD | 3.5' S-ATA 3Gb 7.5krpm Hitachi HDS72101 1TB x 4(Hot swappable) | |
| 6 | RAID support | RAID 0, 1, 5, 1+0, JBOD, Individual RAID 0:read=100MB/s, write=80MB/s RAID 5:read= 85MB/s, write=70MB/s | |
| 7 | BD-Drive | HL-DT-ST BD-RE BH10NS30 B101 | |
| 8 | Network | GbE x 1(w/WOL)(rear) | |
| 9 | USB | USB 2.0 x 1(front) , USB 2.0 x 2(rear) | |
| 10 | eSATA | eSATA x 1(rear) | |
| 11 | Memory Card | SD, MS, xD, MMC(front) | |
| 12 | Support Protocol | CIFS / SMB / NFS / HTTP / HTTPs / FTP / FTPs / Print Server / iSCSI (ODD only) UPnP (Win) AFP(Mac) / Bonjour (Mac) NTP DHCP Active Directory iTunes Music Server Rsync | |
| 13 | Power | 100~240V AC 70W(Max), 48W(Average), 20W(Standby) | |
| 14 | Noise level | 20dB | |
| 15 | Dimension | 190mm(W) × 271mm(D) × 290mm(H) | |
| 16 | Weight | 9.6kg |
https://plus.google.com/+RobertQuattlebaum/posts/ewdZE7cRQbK